Downward Rotary Three-Layer Blown Film Machine
Designed with a three-extruder ABC co-extrusion configuration, this blown film machine efficiently produces multi-layer films that combine different polymer properties in each layer, enhancing mechanical strength, barrier performance and surface characteristics for high-end packaging films.
The machine handles a wide range of raw materials like HDPE and LLDPE and supports film widths of up to around 2100 mm with controlled thickness between 0.01 mm and 0.10 mm. Output capacity ranges up to 190 kg/hr, catering to medium-to-large production demands.
This advanced blown film line also includes user-friendly control systems, automatic winding and haul-off sections, making it an efficient and dependable choice for manufacturers producing industrial and consumer flexible films.
| Voltage | AC /380V /3PHRASES/50HZ |
| Film Width | HDPE:-2100MM |
| Film thickness mm | 0.01-0.10 |
| Material | HDPE+LLDPE. HDPE |
| Screw material | Combined Metal |
| Cylinder material | 38CRMOALA |
| Screw diameter | AΦ70ΦB80Φ C 70Φ |
| Screw speed | 100r/min |
| Reducer: national standard hardened gearbox; 173#*2 2 sets (low noise) Gear material: alloy steel; Gear main process: tooth surface high-frequency quenching, hardened tooth surface by gear grinding machine fine grinding; Gearbox lubrication method: forced oil pump back ring lubrication; Gear box cooling method: forced water return ring cooling oil temperature |
A: Type 180 B: Type 200: Type C180 (Xiaoshan) |
| Main motor: | AΦ37KW BΦ45KW CΦ37KW (Siemens Bede) |
| Length of traction skin shaft mm | 2300mm |
| Membrane width | 2100mm |
| Maximum output | 190KG/HR |
| Minimum output | 100KG/HR |
| Body cooling | 250W x 9 sets |
| Die head Rotating mechanism | Φ6000MM |
| Wind ring | Double lip, diameter 1400 mm, labyrinth entrance |
| Die head structure ABC rotary die head Three layers for extrusion | High configuration |
| Ducting | Φ70×6 PCS |
| Blower | 15KW DELTA INVERTER |
| Haul-off section | MIKEWEIGHT CONTROL Computer output |
| Motor and control system | Turbine reducer |
| Meter weight | Device… |
| Herringbone board adjustment | Simple operation |
| Winding machine | Fully automatic reel change (computer controlled) |
| Winding rollers | 74Φ(AIR SHAFT) Air shaft 4 pcs. |
| Thermostat | Double digital display type (OMRON) |
| Suction machine | 3 sets |
| Traction motor power AC motor, drive control |
2.2KW |
| Winding machine motor power (kw) | 2.2 |
| Maximum winding diameter mm | 600MM |
| Barrel heating ring | Stainless steel heating ring |
| Machine head flange | Embedded |
| Die head heater | Stainless steel heating heater |
Leave a Comment